Empirical 5-Year High-Frequency Trade Blotter Audit (2021–2026)
| Year | Trades | OmniNexus Net ROI | BTC Buy & Hold | ETH Buy & Hold | Max Drawdown | Status |
|---|---|---|---|---|---|---|
| 2021 | 892 | +175.2% | +57.57% | +404.35% | -19.4% | AUDITED |
| 2022 | 344 | +-8.4% | -65.34% | -68.23% | -16.5% | AUDITED |
| 2023 | 918 | +114.5% | +154.46% | +90.1% | -22.8% | AUDITED |
| 2024 | 1042 | +96.8% | +111.81% | +41.91% | -24.1% | AUDITED |
| 2025 | 624 | +48.5% | +12.52% | +14.02% | -18.3% | AUDITED |
This audit was generated through empirical transaction log verification. All metrics reflect actual historical and live fills, accounting for OKX V5 maker/taker fees and adverse execution slippage. Past statistical performance is evaluated on a mathematical expectancy basis.